price for |
|
XAS 67 |
XAS 77 |
XAS 97 |
XAS 186 |
Product code | 20021 | 20020 | 20022 | 20024 |
Model | XAS 67 | XAS 77 | XAS 97 | XAS 186 |
Manufacturer | Atlas Copco | Atlas Copco | Atlas Copco | Atlas Copco |
Maximum pressure | 7 | 7 | 7 | 7 |
Dimensions (L/W/H), mm | 3063 x 1410 x 1258 | 3063 x 1410 x 1258 | 3063 x 1410 x 1258 | 3941 x 1701 x 1661 |
Reservoir, L | 80 | 80 | 80 | 80 |
Fuel consumption, L/h | 3.1 - 5.9 | 3.1 - 5.9 | 3.1 - 5.9 | 8.5 - 21.5 |
Engine power, kW | 32,5 | 31,5 | 32,5 | 90.0 |
Flow rate, m3/min | 3,7 | 4,3 | 5,3 | 11,1 |
Drive | diesel | diesel | diesel | diesel |
Engine | Deutz | Deutz | Deutz | Deutz |
Engine model | F3M2011 | F3M2011 | F3M2011 | CD2012L4 |
Weight, kg | 840 | 1000 | 840 | 1900 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.