price for |
|
1 290 kg |
2,370 kg |
2,450 kg |
2,800 kg |
2 820 kg |
Product code | 32049 | 32105 | 32111 | 32110 | 32311 |
Model | S70 | S130 | S175 | S185 | S510/S530 |
Manufacturer | BOBCAT | BOBCAT | BOBCAT | BOBCAT | BOBCAT |
Load capacity, kg | 350 | 590 | 800 | 839 | 900 |
Lifting height, m | 2.40 | 2,78 | 3.00 | 3 | 2.90 |
Drive | diesel | diesel | diesel | diesel | diesel |
Transport dimensions L/W/H, m | 2.56 x 0.90 х 1.81 | 3.15 x 1.49 x 1.96 | 3.31 x 1.68 x 1.94 | 3.30 x 1.68 x 1.94 | 3.38 x 1.64 x 1.97 |
Attachments | bucket, forks | bucket, forks, brush, breaker, auger | bucket, forks, brush, breaker, auger | bucket, forks, brush, auger | bucket, grapple, forks, brush, breaker, auger, planer |
Weight, kg | 1 290 | 2370 | 2450 | 2800 | 2 820 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.