price for |
|
3 kW |
5 kW |
9 kW |
15 kW |
Product code | 16010 | 16011 | 16012 | 16015 |
Power, kW | 1.5.2003 | 2.5.2005 | 3 - 9 | 7.5.2015 |
Manufacturer | Master | Master | Master | Master |
Model | B 3.3 | B5 | B 9 | B 15 |
Air flow, m3/h | 400 | 400 | 700 | 800 |
Thermostat, °C | 5-35 | 5-35 | 5-35 | 5-35 |
Work stages | 4 | 4 | 4 | 4 |
Voltage, V | 230 | 400 | 400 | 400 |
Dimensions (LxHxW), mm | 260 x 260 x 410 | 310 x 360 x 380 | 340 x 420 x 440 | 350 x 470 x 490 |
Protection | IP 24 | IP 24 | IP 24 | IP 24 |
Weight, kg | 6 | 7 | 11 | 11 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.