price for |
|
30 kW |
70 kW |
Product code | 16030 | 16031 |
Power, kW | 18 - 30 | 49 - 73 |
Manufacturer | MASTER | MASTER |
Model | BLP 33 | BLP 73 |
Consumed electric power, kW | 0,23 | 0,48 |
Air flow, m3/h | N/A | 2300 |
Fuel | propane-butane | propane-butane |
Fuel consumption, kg/h | 2,4 | 5,02 |
Power supply, V | 230 | 230 |
Dimensions (LxHxW), mm | 600 x 250 x 360 | 690 x 280 x 450 |
Weight, kg | 9 | 15 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.