price for |
|
29 kW |
40 kW |
46 kW |
65 kW |
Product code | 16020 | 16021 | 16023 | 16022 |
Power, kW | 29 | 40 | 46 | 65 |
Model | SD 130 | DC 40 | SD 170 | B 230 |
N/A | MASTER | MASTER | MASTER | MASTER |
Air flow, m3/h | 800 | 900 | 1400 | 3000 |
Tank capacity, L | 44 | 41 | 42 | 65 |
Fuel | diesel | diesel | diesel | diesel |
Fuel consumption, kg/h | 2.3 | 3,26 | 3,88 | 5,2 |
Power supply, V | 230 | 230 | 230 | 230 |
Consumed electric power, kW | 0.23 | 0,48 | 0,65 | 1,2 |
Dimensions (LxHxW), mm | 1110 x 400 x 450 | 1060 x 510 x 575 | 1050 x 400 x 580 | 1050 x 400 x 580 |
Weight, kg | 25 | 35 | 45 | 57 |
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.