price for |
|
13029 |
13016 |
Product code | 13029 | 13017 | 13016 |
Model | M730 | M 760 DHB | M740D |
Manufacturer | Putzmeister | Putzmeister | Putzmeister |
Volume of the hopper, L | 200 | 300 | 200 |
Useful volume of the hopper, L | 150 | 220 | 150 |
Productivity, m³/h | 3 | 4,8 | 3.0 |
Horizontal transport, m | 80 | 120 | 80 |
Vertical transport, m | 45 | 80 | 40 |
Compressor | 2.0 m3/min; 7bar | 5.0 m3/min; 8bar | 4.3 m3/min; 7bar |
Engine | Diesel | diesel | Diesel |
Size of the hoses, ф | 50 - 65 | 50 - 65 | 50 - 65 |
Tank volume, L | 50 | 80 | 80 |
Permissible grain size, mm | 16 | 16 | 16 |
Dimensions with hitch, mm (L x W x H) | 4600 x 1500 x 1580 | 5075 / 1480 / 2431 | 4780 x 1480 x 1585 |
Weight, kg | 1300 | 1826 | 1564 |
Screed conveyors are used in the preparation, transport and laying of floor mixes. With us, you can choose different models of the manufacturer Putzmaister - with a diesel engine and a built-in compressor.
The pumping cycle is started with the hatch closed. Screed conveying machines are equipped with a mixer and a drum in which pre-loaded materials such as sand, cement and water are mixed. Charging is done by means of a hydraulic feeder, and pumping is done by means of a built-in powerful compressor.
Invalid validation code.
All fields are required.
You have used invalid characters. Please correct the text in the field shown.
Thank you for your inquiry! We will contact you very soon.